Public Works Department
Public Works Department
Public Works Department

World Bank Projects

UTTAR PRADESH CORE ROAD DEVELOPMENT PROGRAM(UPCRNDP)


ABOUT UPCRNDP

 CLICK HERE TO GO:->>    UPCRNDP PROJECT WEBSITE LINK

The Government of Uttar Pradesh has a long-term program to improve the Core Road Network (CRN) and as part of this program, the government of Uttar Pradesh has been receiving funds from the World Bank. This fund is being used for improving safety engineering management systems and practices throughout the PWD. It is also being used to address the delivery capacity of road safety divisions and is further intended to invest part of the proceeds for consulting services. World Bank provides its financial assistance for developing the Uttar Pradesh Core Road Network Development Project (UPCRNDP) – hereinafter referred to as “the Project”. Although National Highways are an integral and significant part of the Core Road Network, their widening/ strengthening, and maintenance activities are carried out through the resources of the Government of India (GoI). Therefore the entire 7,550 km length of National Highways within the state has not been included in the UPCRNDP. Instead, the project will focus on the remaining part of the CRN. The state has approximately a road network of 3, 00,000 km, out of which 173,000 km is under the Uttar Pradesh Public Works Department (PWD). The roads under PWD comprise 7,550 km of National Highways (NHs), 7,530 km of State Highways (SHs), 7,544 km of Major District Roads (MDRs), 39,245 km of Other District Roads (ODRs), and 118,166 km of Village Roads. Only about 60% of SHs are double lanes. In the entire state, 62% of MDRs and 83% of ODRs have widths less than 7 m. A strategic option study carried out earlier in 1996 indicated that the state lacked in terms of good quality roads compared to many other states of the country in terms of traffic capacity and road condition and a strategic core road network was identified for improvement. Based on that study, the U.P. State Roads Project-II was completed in the year 2010, wherein almost 2,600 km of roads out of the network were upgraded or rehabilitated with World Bank assistance. It is amply clear in view of the emerging traffic trends that there is an urgent need for further improving the road network of the state and redefining the core road network from time to time. Keeping this in mind a study to prepare a road network master plan for the state is underway, wherein the consultants have identified an updated Core Road Network for the state comprising:

Category of Road

Length of Road

National Highway

7,550 km

State Highways

7,530 km

Major District Roads

5,761 km

Other District Roads

3,254 km

Total

24,095 km

 

Project Objective:-

The Project Development Objective is to build capacity for results-focused road safety management in Uttar Pradesh and to improve traffic flows and safety for all road users on selected corridors of the state core road network. The objective will be achieved through the implementation of four components:

Project Components:-

The project comprises four components: The network improvement component and institutional strengthening component, which will be implemented by PWD, and the comprehensive Road safety component, which, in addition to PWD, will be implemented by the Police and Transport Department. In addition, there will be a provision for emergency response under the fourth component.

Components 1: Network Improvement

The Network improvement component will include pavement strengthening, upgrading (widening and strengthening), and maintenance of about 500kms high priority SH corridors, part of the defined Core Road Network (CRN). The component shall include civil works, rehabilitation and resettlement (R&R); and associated consulting services and goods.

Phase-1 Roads

  • Hamirpur‐Rath Road (SH‐42) – 75km
  • Garautha‐Chirgaon Road (SH‐42) – 50km
  • Gola‐Shahjahanpur Road (SH‐93) – 59km
  • Badaun‐Bilsi‐Bijnaur Road (Sh‐51) – 79km

Phase-2 Roads

  • Bansi-Mehdawal-Khalilabad Road (SH 88) – 32km
  • Bahraich-Gonda-Faizabad Rd (SH 30) – 60.10km
  • Hamidpur-Kuchesar Road (SH 100) – 47.50km
  • Moradabad – Haridwar-Dehradun Road (SH 49) – 36km
  • Garh-Syana-Bunlandshahar Road (SH 65) – 49.50km

Component 2: Institutional Strengthening of PWD:-

The main focus of the project in developing the institutional capacity of PWD will be on strengthening asset management practices, which would lead to better planning and prioritization of investments based on a scientific approach, and on improving the quality management system of PWD. The proposed activities under this component shall include the operationalization of the Road Asset Management System (RAMS), integrated with the Geographic Information System database. The project will finance an assessment of the vulnerability of the Core Road Network in UP to climate change. This assessment mainly consists of the identification and mapping of the most vulnerable road sections, allowing for the implementation of priority climate-resilient measures accordingly. The project will support strengthening quality management and control in PWD. It will help the development of a comprehensive QM policy and system and operationalization within PWD, propose recommendations for improved institutional arrangements for QM, amending PWD procedures, and responsibilities for testing. The project will support a program of training and capacity building for PWD staff on, inter alia, contract management, social and environmental safeguards, climate-resilient road designs, and road safety including attending international and/ or domestic training courses, workshops, international exposure visits, and knowledge exchanges.

Component 3: Road Safety:-

The comprehensive Road Safety component aims to achieve quick, visible, and measurable reductions in deaths and injuries on targeted sections of the road network through an integrated and multi‐sectoral package of interventions focused on the prevention of fatal crashes. Simultaneously the project will strengthen institutional management capacity across participating agencies, which will enable them to scale up and sustain successful safety programs across the remainder of the core road network. Project subcomponents will be implemented by the Home Department/Police, Transport Department, and PWD.

  1. Subcomponent 3A: Road Safety Initiative by Home/Police.
  2. Subcomponent 3B: Road Safety Initiative by Transport Department.
  3. Subcomponent 3C: Road Safety Initiative by PWD.

Component 4: Contingent Emergency Response Component:-

Uttar Pradesh has been plagued by various natural disasters such as floods, drought, fire, epidemics, and earthquakes, causing severe damage to life and property and thus adversely affecting normal life. Out of 71 districts, 30 are highly prone to floods while drought is a regular phenomenon in Vindhyachal and Bundelkhand regions. Similar is the case with epidemics. This component would ensure that once a disaster is triggered, funds can be quickly allocated to this component as per exceptions set out in the World Banks' policies.

CONTRACT AWARD NOTIFICATION 

S.No.     Details Document
1  

Contract Award Notification for Upgradation And Maintenance Of Rath - Garautha Section Of SH-42, From Km 74.550 To Km 110.360| Lang: English 

Downloads






PROJECT WORKING RELATED DOCUMENTS

S.No.     Details Document
1   Presentation to Principal secretary, UPPWD for UPCRNDP| Lang: English  Downloads
2   Presentation of Safety Features Provided in Phase-I Roads under UPCRNDP | Lang: English  Downloads






DISCLOSURE OF DOCUMENTS (PHASE#2, UPCRNDP)

S.No.     Details Document
1 Social Management Plan (Phase II Roads, UPCRNDP)-RAP-Missing link-Rath Garautha Road(SH 42) under UPCRNDP | Lang: English  Downloads
1.1 Annexures of Social Management Plan-RAP-Missing link-Rath Garautha Road(SH 42) under UPCRNDP | Lang: English  Downloads
2 Social Management Plan (Phase II Roads, UPCRNDP)-RAP-Behraich-Gonda Faizabad Road(SH 30) under UPCRNDP | Lang: English  Downloads
2.1 Annexures of Social Management Plan-RAP-Behraich-Gonda Faizabad Road(SH 30) under UPCRNDP | Lang: English  Downloads
3 Social Management Plan (Phase II Roads, UPCRNDP)-RAP-Bansi-Mehdawal-Khalilabad Road(SH 88) under UPCRNDP | Lang: English  Downloads
3.1 Annexures of Social Management Plan- RAP-Bansi-Mehdawal-Khalilabad Road(SH 88) under UPCRNDP | Lang: English  Downloads
4 Final EIA & EMP Report-Missing Link-Rath Garautha Road(SH 42)-R8 under UPCRNDP| Lang: English  Downloads
5 Final EIA & EMP Report-Bansi-Mehdawal-Khalilabad Road(SH 88)-R6 under UPCRNDP| Lang: English  Downloads
6 Final EIA & EMP Report -Behraich-Gonda Faizabad Road(SH 30)-R6 under UPCRNDP| Lang: English  Downloads





















UPCRNDP PHASE#2 ROAD TENDERS

S.No.     Details Document
Consultancy Services(Terms of Reference (ToR) & Request for Expression of Interest (REoI))
1   Terms of Reference (ToR) for Hiring of Authority Engineer for Phase#2 Roads under UPCRNDP | Lang: English  Downloads
2   Request for Expression of Interest (REoI) for Hiring of Authority Engineer for Phase#2 Roads under UPCRNDP. | Lang: English  Downloads
3   Terms of Reference(ToR) for Engagement of consulting firm for Internal Audit (Finance) under UPCRNDP | Lang: English  Downloads
4   Request for Expression of Interest (REoI) for Engagement of consulting firm for Internal Audit (Finance) under UPCRNDP. | Lang: English  Downloads
5   Terms of Reference (ToR) for Hiring of NGO Services for Implementation of Resettlement Action Plan in Phase-II Roads of UPCRNDP.| Lang: English  Downloads
6   Request for Expression of Interest (REoI) for Hiring of NGO Services for Implementation of Resettlement Action Plan in Phase-II Roads of UPCRNDP | Lang: English  Downloads
7 Terms of Reference (ToR) for Hiring of Project Management Consultancy Services for Road Safety Activities to be implemented by UPPWD under Uttar Pradesh Core Road Network Development Program (UPCRNDP) | Lang: English  Downloads
8 Request for Expression of Interest (REoI) for Hiring of Project Management Consultancy Services for Road Safety Activities to be implemented by UPPWD under Uttar Pradesh Core Road Network Development Program (UPCRNDP) | Lang: English  Downloads
9 REQUEST FOR PROPOSAL (RFP) FOR PROCUREMENT OF NGO’S SERVICES FOR IMPLEMENTATION OF RESETTLEMENT ACTION PLAN IN PHASE-II ROADS UNDER THE WORLD BANK ASSISTED UTTAR PRADESH CORE ROAD NETWORK DEVELOPMENT PROJECT (UPCRNDP) | Lang: English  Downloads
10 Terms of Reference (ToR) for Hiring of Consultancy Services for Road Asset Management System support to the UPPWD under UPCRNDP (Individual) | Lang: English  Downloads
11 Request for Expression of Interest (REoI) for Hiring of Consultancy Services for Road Asset Management System support to the UPPWD under UPCRNDP (Individual)| Lang: English  Downloads
12 Terms of Reference (ToR) for HIRING OF EXTERNAL EVALUATION CONSULTANT FOR EVALUATION OF IMPLEMENTATION OF THE RESETTLEMENT ACTION PLAN IN PHASE-1 ROADS UNDER UPCRNDP. | Lang: English  Downloads
13 Request for Expression of Interest (REoI) for HIRING OF EXTERNAL EVALUATION CONSULTANT FOR EVALUATION OF IMPLEMENTATION OF THE RESETTLEMENT ACTION PLAN IN PHASE-1 ROADS UNDER UPCRNDP.| Lang: English  Downloads
14 Request for Proposal (RFP) for HIRING OF FIRM TO CONDUCT INTERNAL AUDIT OF THE WORLD BANK ASSISTED UTTAR PRADESH CORE ROAD NETWORK DEVELOPMENT PROJECT(UPCRNDP).| Lang: English 
Downloads

WORK TENDER NOTICE

1

WORK TENDER NOTICE FOR Up-gradation and Maintenance of Bahraich - Gonda section of SH-30, from Km 0.000 to Km 60.082(PACKAGE:-UPCRNDP/UPG/07/2022)

Downloads

TENDER DRAWINGS

1

TENDER DRAWINGS FOR Up-gradation and Maintenance of Bahraich - Gonda section of SH-30, from Km 0.000 to Km 60.082(PACKAGE:-UPCRNDP/UPG/07/2022)

Downloads










UPCRNDP PROJECT RELATED DOCUMENT



S.No.     Details Document
1   ESMF Updated as on 15.11.2018 under UPCRNDP | Lang: English  Downloads
2   UPCRNDP SECPO Executive Summary under UPCRNDP | Lang: English  Downloads
3   Resettlement Policy Framework under UPCRNDP | Lang: English  Downloads
4   Indigenous Peoples Policy Framework under UPCRNDP | Lang: English  Downloads
5   FINAL EIA & EMP_Hamirpur-Rath-Jul15 under UPCRNDP | Lang: English  Downloads
6   FINAL EIA & EMP_Gauratha-Chirgoan-Jul15 under UPCRNDP | Lang: English  Downloads
7   FINAL EIA & EMP_Gola Shahjahanpur-Jul15 under UPCRNDP | Lang: English  Downloads
8   FINAL EIA & EMP_Badaun-Bilsi-Bijnaour-Jul15 under UPCRNDP | Lang: English  Downloads
Executive Summary(RAP)-Badaun-Bilsi-Bijnaour_Aug15 under UPCRNDP | Lang: English  Downloads
10 Executive Summary(RAP)-Gola-Shahjahanpur_Aug15 under UPCRNDP | Lang: English  Downloads
11 Executive Summary(RAP)-Garautha-Chirgaon_Aug15 under UPCRNDP | Lang: English Downloads
12 Executive Summary(RAP)-Hamirpur-Rath_Aug15 under UPCRNDP | Lang: English Downloads
13 Final RAP_Badaun-Bilsi-Bijnaour under UPCRNDP | Lang: English  Downloads
14 Final RAP_Gola-Shahjahanpur under UPCRNDP | Lang: English  Downloads
15 Final RAP_Garautha-Chirgaon under UPCRNDP | Lang: English  Downloads
16 Final RAP_Hamirpur-Rath under UPCRNDP | Lang: English  Downloads
Civil Works
17 AA/ES for Hamirpur-Rath Road (Km 2 to 78) under UPCRNDP | Lang: English Downloads
18 AA/ES for Hamirpur-Rath Road (Km 118 to 168) under UPCRNDP | Lang: English Downloads
19 AA/ES for Gola-Shahjahanpur Road under UPCRNDP | Lang: English Downloads
20 AA/ES for Badaun-Bilsi Road under UPCRNDP | Lang: English Downloads
Consultancy Work 
21 AA/ES for PMC Consultant under UPCRNDP | Lang: English Downloads
22 AA/ES of 8 Consultancy under UPCRNDP | Lang: English Downloads
23 Approval for the appointment of IPO under UPCRNDP | Lang: English Downloads
24 Approval of Core Road Network under UPCRNDP | Lang: English Downloads
25 R&R Policy under UPCRNDP| Lang: English Downloads
26 R&R Policy under UPCRNDP translated | Lang: Hindi Downloads
27 Ex. Summary in Hindi of Updated RAP of Hamirpur-Rath Road under UPCRNDP| Lang: Hindi Downloads
28 Ex. Summary in Hindi of Updated RAP of Badaun-Bilsi-Bijnour Road under UPCRNDP| Lang: Hindi Downloads
29 Ex. Summary in Hindi of Updated RAP of Garautha-Chirgaon Road under UPCRNDP| Lang: Hindi Downloads
30 Ex. Summary in Hindi of Updated RAP of Gola-Shahjanpur Road under UPCRNDP| Lang: Hindi Downloads
31 ESMP Hamirpur Rath-Mar 18-r1 under UPCRNDP | Lang: English Downloads
32 ESMP-Gola Shahjahanpur-Mar 18-r1 under UPCRNDP | Lang: English Downloads
33 ESMP-Badaun-Bilsi-SH-51 - Mar 18-r1 under UPCRNDP | Lang: English Downloads
34 SOCIAL & ENVIRONMENTAL (PHASE-1) Executive Summary 2019 under UPCRNDP | Lang: English Downloads
35 GRIEVANCE REDRESS MECHANISM(GRM) under UPCRNDP | Lang: English Downloads
36 GRIEVANCE REDRESS MECHANISM(GRM) under UPCRNDP| Lang: Hindi Downloads
37 GRIEVANCE REDRESSAL DETAILS under UPCRNDP | Lang: English Downloads
38 GRIEVANCE REDRESSAL CELL DETAILS under UPCRNDP | Lang: English Downloads
39 Final C-ESMP Hamirpur-Rath (UPG-01) under UPCRNDP | Lang: English Downloads
40 Final C-ESMP Garautha-Chirgaon (UPG-02) under UPCRNDP | Lang: English Downloads
41 Final C-ESMP Gola-Shahjahanpur (UPG-03) under UPCRNDP | Lang: English Downloads
42 Final C-ESMP Badaun-Bilsi-Bijnaur (UPG-04) under UPCRNDP | Lang: English Downloads
43 Standard Operating Procedure for Covid-19 under UPCRNDP | Lang: English Downloads
Letter of Award for Services
44 Letter of Award (Environmental Consultant) under UPCRNDP | Lang: English Downloads
45 Letter of Award (Gender Assessment) under UPCRNDP | Lang: English Downloads
46 Letter of Award (Social Consultant) under UPCRNDP | Lang: English Downloads
47 Letter of Award (PMC) under UPCRNDP | Lang: English Downloads
48 Letter of Award (NGO-Phase-1) under UPCRNDP | Lang: English Downloads
49 Letter of Award (Consultancy Independent Review) under UPCRNDP | Lang: English Downloads
50 Letter of Award (Accounting Firm) under UPCRNDP | Lang: English Downloads
51 Letter of Award (Road User/Customer Satisfaction Survey) under UPCRNDP | Lang: English Downloads
52 Letter of Award (Internal Audit Firm) under UPCRNDP | Lang: English Downloads
53 Letter of Award (RAMS Consultant) under UPCRNDP | Lang: English Downloads
54 Letter of Award (NGO-Phase-2) under UPCRNDP | Lang: English Downloads
Project Financial Statement & CAG Audit Report of UPCRNDP
55 Project Financial Statement (PFS) FY 2018-19 Downloads
56 Project Financial Statement (PFS) FY 2019-20 Downloads
57 CAG Audit Report Upto March-2020 Downloads
58 Project Financial Statement (PFS) FY 2020-21 Downloads
59 CAG Audit Report FY 2020-21 Downloads
60 Project Financial Statement (PFS) FY 2021-22 Downloads